- Home
- Products
- Point Repair
- Equipment
- Packers
Lateral Non-Flow Through Packers
- Reduces the need for excavation
- Repairs can be made year round
- Smooths the transition of offset pipes
- Stripe Color: White
Lateral Non-Flow Through Packers
Part No. | Description | Total Packer Length | Deflated Diameter | Inflation Zone | Packer Weight | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FPP-PACK1.5-18 | 1.5" Diameter Lateral | 27" | .80" | 18" | .7 lbs. | Buy Now | |||||
FPP-PACK2 | 2" Diameter Lateral | 30" | 1.0" | 18" | .9 lbs. | Buy Now | |||||
FPP-PACK3-4-M | 3-4" x 24" Diameter Lateral | 50" | 1.80" | 24" | 3.4 lbs. | Buy Now | |||||
FPP-PACK3-4 | 3-4" Diameter Lateral | 50.5" | 1.7" | 24" | 2.8 lbs. | Buy Now | |||||
FPP-PACK3-4x48 | 3-4" x 48" Diameter Lateral | 73.5" | 1.7" | 48" | 4.5 lbs. | Buy Now | |||||
FPP-PACK3-4x48-M | 3-4" x 48" Diameter Lateral | 74" | 1.8" | 48" | 4.3 lbs. | Buy Now | |||||
FPP-PACK4-6-M | 4-6" x 24" Diameter Lateral | 50" | 2.6" | 24" | 4.4 lbs. | Buy Now | |||||
FPP-PACK4-6 | 4-6" x 24" Diameter Lateral | 50.5" | 2.3" | 24" | 5.6 lbs. | Buy Now | |||||
FPP-PACK4-6x48-M | 4-6" x 48" Diameter Lateral | 74" | 2.6" | 48" | 5.9 lbs. | Buy Now | |||||
FPP-PACK4-6x48 | 4-6" x 48" Diameter Lateral | 83.5" | 2.3" | 24" | 5.6 lbs. | Buy Now | |||||
FPP-PACK8-12-M | 8-12" x 24" Diameter Lateral | 50" | 5.7" | 24" | 12.7 lbs. | Buy Now | |||||
FPP-PACK8-12x48-M | 8-12" x 48" Diameter Lateral | 74" | 5.7" | 48" | 15.8 lbs. | Buy Now | |||||
FPP-PACK8-12 | 8-12" x 24" Diameter Lateral | 75" | 4.4" | 24" | 21.4 lbs. | Buy Now | |||||
FPP-PACK8-12x48 | 8-12" x 48" Diameter Lateral | 89" | 4.4" | 48" | 23.5 lbs. | Buy Now |
Flow Through Packers
- Flexible and easy to maneuver
- Eliminates road closures and traffic backups during repairs
- Adjustable Wheels
- Stripe Color: White
Lateral Flow Through Packers
Part No. | Description | Total Packer Length | Deflated Diameter | Inflation Zone | Packer Weight | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FPP-PACK6-10FTM | 6-10" x 24" Main Patch | 50" | 3.9" | 24" | 16.3 lbs. | Buy Now | |||||
FPP-PACK6-10FT | 6-10" x 24" Main Patch | 56.5" | 3.9" | 24" | 21.1 lbs. | Buy Now | |||||
FPP-PACK6-10FT48M | 6-10" x 48" Main Patch | 74" | 3.9" | 48" | 19.2 lbs. | Buy Now | |||||
FPP-PACK6-10FT48 | 6-10" x 48" Main Patch | 81" | 3.9" | 48" | 23.3 lbs. | Buy Now | |||||
FPP-PACK610FT84-7 | 6-10" x 84" Main Patch | 110" | 4.1" | 84" | 35.8 lbs. | Buy Now | |||||
FPP-PACK8-12FTM | 8-12" x 24" Main Patch | 50" | 3.9" | 24" | 18.7 lbs. | Buy Now | |||||
FPP-PACK8-12FT | 8-12" x 24" Main Patch | 70.5" | 29.8" | 24" | 29.8 lbs. | Buy Now | |||||
FPP-PACK8-12X48FTM | 8-12" x 48" Main Patch | 74" | 5.7" | 48" | 31.5 lbs. | Buy Now | |||||
FPP-PACK8-12X48FT | 8-12" x 48" Main Patch | 94" | 4.5" | 48" | 35 lbs. | Buy Now | |||||
FPP-PACK1215FT-H | 12-15" x 24" Main Patch | 49.5" | 6.6" | 24" | 49 lbs. | Buy Now | |||||
FPP-PACK1215FT-HM | 12-15" x 24" Main Patch | 50" | 8.5" | 24" | 38.7 lbs. | Buy Now | |||||
FPP-PACK1215FT48-HM | 12-15" x 48" Main Patch | 74" | 8.5" | 48" | 47.3 lbs. | Buy Now | |||||
FPP-PACK1215FT48-H | 12-15" x 48" Main Patch | 83" | 7.2" | 48" | 55.4 lbs. | Buy Now | |||||
FPP-PACK12-15x84FT-7M | 12-15" x 84" Main Patch | 108" | 8.5" | 84" | 30 lbs. | Buy Now | |||||
FPP-PACK1824FT-H | 18-24" x 24" Main Patch | 45.5" | 13.3" | 24" | 75 lbs. | Buy Now | |||||
FPP-PACK1824FT-HM | 18-24" x 24" Main Patch | 50" | 14" | 24" | 63.3 lbs. | Buy Now | |||||
FPP-PACK1824FT48-HM | 18-24" x 48" Main Patch | 74" | 14" | 48" | 73 lbs. | Buy Now | |||||
FPP-PACK1824FT48-H | 18-24" x 48" Main Patch | 77.5" | 13.3" | 48" | 82 lbs. | Buy Now |
HD Packers
- Designed for entry into smaller pipes
- Specialty Navigation Ball for 45° and 90° Elbows
- Undersized rubber nose and tail to allow for easy Packer removal
- Excellent Maneuverability
HD Packers
Part No. | Description | Total Packer Length | Deflated Diameter | Inflation Zone | Packer Weight | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FPP-PACK3-6-HD | 3-6" x 24" Lateral | 39.5" | 1.70" | 24" | 2.8 lbs. | Buy Now | |||||
FPP-PACK3-6x48-HD | 3-6" x 48" Lateral | 59" | 1.70" | 48" | 3.9 lbs. | Buy Now | |||||
FPP-PACK3-6x60-HD | 3-6" x 60" Lateral | 79" | 1.70" | 60" | 4.8 lbs. | Buy Now | |||||
FPP-PACK5-12-HD | 5-12" x 24" Lateral | 59" | 3.50" | 24" | 16 lbs. | Buy Now | |||||
FPP-PACK5-12x48-HD | 5-12" x 48" Lateral | 79" | 3.50" | 48" | 22 lbs. | Buy Now | |||||
FPP-PACK-NAV-BALL | PipePatch HD Navigation Ball - 1/4"/50mm | N/A | N/A | N/A | N/A | Buy Now | |||||
FPP-PACK-NAV-BALL-SM | PipePatch HD Navigation Ball - 1//8"/40mm | N/A | N/A | N/A | N/A | Buy Now |
Specialty Packers
Pillow Packers
Diameter Range: 15" - 72"
Ideal Application: Storm and Sewer Rehabilitation
Xtend Packers
Diameter Range: 3" - 10"
Ideal Applications: Long-run pipe repairs
Elbow Packers
Diameter Range: 2" - 10"
Ideal Application: Bend and elbow sewer fittings
Mechanical Seal Packers
Diameter Range: 6" - 12"
Ideal Application: Process water, wastewater, salt water, fuel and gas lines
Plug and End Packers
Diameter Range: 2" - 8"
Ideal Application: Termination of unwanted laterals
Tee and Wye Packers
Diameter Range: 10"-24"
Ideal Application: Repair Mainline and Laterals with access to homeowners property or disruption of live flow.